Close Menu

close

Chamber Fishing Tournament

Yearly, in June, you can find the Devils Lake Chamber, anglers and many others out at Grahams Island State Park, participating in the festivities of the annual Devils Lake Chamber Walleye Fishing Tournament. Devils Lake features some of the best fishing in the country, so why not grab a friend and join in on the action.

JUNE 20, 2025

Grahams Island State Park
Devils Lake, North Dakota
$6,500 Guaranteed 1st Place Prize!
$275 Per Team | Top Prize Payouts Based on 125 Teams

Additional Prize Increase

Additional $1,500 towards payout from the Devils Lake Chamber & Devils Lake Tourism if tournament field is full by Thursday, June 12, 2025!

 

MAJOR BUSINESS SPONSORS

2025 Chamber Walleye Tournament Sponsors

 

Kid’s Fishing Clinic

Free Kids & Family Clinic sponsored by the National Professional Anglers Association and Deutz Fishing right after the weigh in on Friday. First 50 kids will receive rod/reel combinations.

Deutz Fishing logo

Prizes

Large Fish Prizes & More(by Weight)

Largest Walleye (Minimum 15") - $1000
Proz End Of The Line & Proz Lakeside

Third Largest Walleye (Minimum 15") - $250
Ironhide Equipment Inc.

Plaques To Top Teams
Farmers Union Oil & Jerome Wholesale

Biggest Basket Award - $250
Klemetsrud's Plumbing & Heating

Young Angler Award - $400
Blake's Marine

7th Place Award - $200
Real Estate 7

Second Largest Walleye (Minimum 15") - $500
NDTC & Devils Eyez Guide Service

Largest Walleye Mounting
Pooh's Taxidermy

Mixed Couple Award - $250
State Farm Insurance - Overby Agency

Hot Seat Giveaway - $500
Slumberland Furniture

Smallest Basket Award
Sleep Inn & Suites

41st Place Award
Lake Region State College

Sponsors

Earlybird Sponsors

Ed's Bar and Bait Shop Logoleading-ledge-equipment logoleevers logoThe Glass Shop Inc logowoodland resort logo

Tournament Lunch Sponsors

COJACK SNACK & PACK

 

LEEVERS FOODS

 

FARMERS UNION OIL

 

Additional Prizes & Sponsors

DUKE'S CAR WASH

GRAHAMS ISLAND STATE PARK

NIKOLAISEN LAND COMPANY

GATE CITY BANK

LAKE REGION ANGLERS ASSOCIATION

OLD MAIN STREET CAFE

GERRELLS SPORTS CENTER

MARY ANN'S PLACE

THE SUNSHINE CLINIC

Registration & Tournament Rules

For application, tournament rules & all the complete details, please review the form below.

You can also visit devilslakend.com or call the Chamber at 1800-233-8048

 

Poster

 

Tournament Day, Your Way

From weigh-ins to wind-downs, we want to see your favorite moments.
Submit your photos or tag us at #HelloDevilsLake and #DevilsLakeND!

2025 CHAMBER WALLEYE FISHING TOURNAMENT
PLACE TEAM FISH POUNDS PRIZE
1 AARON JOHNSON-MICHELE JOHNSON  5/5 30.26 $7,500
2 BRANDT FERGUSON-KEITH OMLIE  5/5 28.92 $5,000
3 TYLER ELSHAUG-TANNER PAINE  5/5 27.61 $3,500
4 LUCAS TANGEN-MARK TANGEN  5/5 25.97 $2,800
5 RONNIE DEUTZ-NATHAN DENNING  5/5 25.86 $2,500
6 GARRET SCHEMIONEK-JAKE LOGGHE  5/5 25.15 $2,100
7 ELIZABETH MACDONALD-KYLE OLSON  5/5 24.47 $2,000
8 LOREN DESJARDINS-BRAYDEN SELZLER  5/5 24.13 $1,700
9 ADAM RANDASH-KELLY MAYER  5/5 23.44 $1,500
10 ALEX HUBER-BLAYKE GASAL  5/5 23.02 $1,200
11 BOB GIBSON-BRAD LARSON  5/5 22.31 $1,000
12 NATHAN MILLER-LANDYN WOLF  5/5 22.25 $850
13 JACOB GRUENEICH-JON SAUER  5/5 20.97 $750
14 DON DENNING-JAY HAGEN  5/5 20.7 $700
15 MARSHALL HINTZE-ERIC HOLMVIG  5/5 19.98 $650
16 BRAD LIEN-HUNTER LIEN  5/5 19.52 $600
17 ALEX RESLOCK-DEREK RODER  5/5 19.43 $550
18 JESSE WILLIAMS-TONY SANDBERG  5/5 19.17 $500
19 TYLER FEIST-JACOB FEIST  5/5 19.06 $475
20 ERIC DEWALD-LUKE KLEMETSRUD  5/5 18.93 $450
21 CHRIS STOREY-RYAN SCHROEDER  5/5 18.68 $400
22 DEVAN SUNDEEN-TIM MACK  5/5 17.23 $350
23 TIM RUTTEN-QUINCE HAMBEK  5/5 17.03 $350
24 CALEB VEER-TYLER MOOS  5/5 16.55 250 Scheels
25 AARON BLAIR-DAVID BURKHOLDER  4/4 16.48 250 Scheels

 

LARGEST WALLEYE TRANA & DARLING $1,000 8.33        
2ND LARGEST RANDASH & DANDASH $500 8.16        
3RD LARGEST FERGESON & OMILE $250 7.87        
                 
SMALLEST BASKET DARIN MACDONALD-STACY MACDONALD 1.82   SLEEP INN & SUITES PACKAGE
BIGGEST BASKET AARON JOHNSON-MICHELE JOHNSON 30.26   $250 CASH  
                 
MIXED COUPLE AARON JOHNSON-MICHELE JOHNSON     $250    
YOUNG ANGLER BRAD & HUNTER LEIN   19.52   $400    
                 
7TH PLACE-REAL ESTATE 7 ELIZABETH MACDONALD-KYLE OLSON 24.47   $200    
41ST PLACE-LRSC JASON RAMBERG-TY RAMBERG 13.2   LRSC PACKAGE  
49TH PLACE BRENT CRANE DAVID CRANE 10.26   DAKOTA SUNSET RESORT

 

TOTAL WEIGHTS

2025 CHAMBER WALLEYE FISHING TOURNAMENT
PLACE TEAM FISH BIG FISH TOTAL
1 AARON JOHNSON-MICHELE JOHNSON  5/5 7.11 30.26
2 BRANDT FERGUSON-KEITH OMLIE  5/5 7.87 28.92
3 TYLER ELSHAUG-TANNER PAINE  5/5   27.61
4 LUCAS TANGEN-MARK TANGEN  5/5 7.57 25.97
5 RONNIE DEUTZ-NATHAN DENNING  5/5 6.75 25.86
6 GARRET SCHEMIONEK-JAKE LOGGHE  5/5   25.15
7 ELIZABETH MACDONALD-KYLE OLSON  5/5 6.23 24.47
8 LOREN DESJARDINS-BRAYDEN SELZLER  5/5 7.5 24.13
9 ADAM RANDASH-KELLY MAYER  5/5   23.44
10 ALEX HUBER-BLAYKE GASAL  5/5   23.02
11 BOB GIBSON-BRAD LARSON  5/5 5.41 22.31
12 NATHAN MILLER-LANDYN WOLF  5/5 7.17 22.25
13 JACOB GRUENEICH-JON SAUER  5/5 7.14 20.97
14 DON DENNING-JAY HAGEN  5/5   20.7
15 MARSHALL HINTZE-ERIC HOLMVIG  5/5   19.98
16 BRAD LIEN-HUNTER LIEN  5/5   19.52
17 ALEX RESLOCK-DEREK RODER  5/5   19.43
18 JESSE WILLIAMS-TONY SANDBERG  5/5 6.81 19.17
19 TYLER FEIST-JACOB FEIST  5/5 4.25 19.06
20 ERIC DEWALD-LUKE KLEMETSRUD  5/5 6.22 18.93
21 CHRIS STOREY-RYAN SCHROEDER  5/5   18.68
22 DEVAN SUNDEEN-TIM MACK  5/5   17.23
23 TIM RUTTEN-QUINCE HAMBEK  5/5   17.03
24 CALEB VEER-TYLER MOOS  5/5   16.55
25 AARON BLAIR-DAVID BURKHOLDER  4/4   16.48
26 BRADY RIGGIN-CARSON LOVIN  3/3   16.26
27 JASON KLEIN-ALLISON KLEIN  4/4   16.05
28 FORREST BALVITSCH-JEREMY SANDVIK  5/5   15.87
29 DAN LONG-BRIAN LONG  5/5   15.8
30 SKYLAR SCHULZ-JUSTIN SCHULZ  5/5   15.7
31 JAMIE LEHMANN-MIKE LEHMANN  3/3   15.65
32 ANTHONY WENTZ-ANDREW NYHAGEN  5/5   15.5
33 DARIN HOFFMAN-JORDAN HOFFMAN  5/5   15.29
34 BRIAN CAVANAUGH-MICHAEL LEAF  5/5   14.74
35 JOHN SIEBOLDS-TONY HENRY  4/4   14.56
36 NATHAN GENRE-DANNY GENRE  5/5   14.53
37 BRADEN HARDER-TOM HARDER  5/5   13.83
38 CASEY GEORGE-BRIAN GEORGE  5/5   13.58
39 KRAIG GELLNER-KIM REISWIG  5/5   13.57
40 CORY EVERSON-CHAD ESTENSON  4/4   13.24
41 JASON RAMBERG-TY RAMBERG  3/3   13.2
42 DAREN THORSELL-MICHAEL THORSELL  3/3   12.18
43 RYAN ZIEGLER-BRODERICK ANDERSON  5/5   12.1
44 CHRIS LINDNER-HIEDI LINDNER  5/5   12.04
45 MITCH LANG-REESE LANG  5/5   11.61
46 MATTHEW SAYLER-KALE SMITH  5/5   11.17
47 SCOTT SCHUCHARD-JON CARMICHIEL  4/4   10.86
48 NATHAN RUE-JESSICA ANDERSON  3/3   10.55
49 BRENT CRANE-DAVID CRANE  4/4   10.26
50 JASON MITCHELL-JASON VOTAVA  2/2 6.25 10
51 AUSTIN CARSON-LANCE FORSBURG  5/5   9.96
52 CHRIS AUGUSTIN-JORDY AUGUSTIN  2/2   9.79
53 VINCE BECHTOLD-TANNER LANGAN  2/2   9.73
54 VIRGIL NOGOWSKI-ROSS ERDMANN  2/2   9.64
55 ANDREW HITCHCOCK-CRAIG JOHNSON  5/5   9.62
56 THOMAS ROST-JOHN BOUVETTE  2/2   9.59
57 BRENTON HELL-LEE ERICKSON  4/4   9.2
58 MICHAEL GERGEN-MATT MONSON  5/5   8.93
59 BEAU FERGUSON-COLTEN DAHL  3/3   8.62
60 CRAIG REIERSON-JOSH BURDICK  3/3   8.39
61 JEFF TRANA-RICK DARLING  1/1 8.33 8.33
62 THEODORE KITTELSON-EVERETTE BLAISDELL  3/3   8.26
63 DAVE RANDASH-RENDY RANDASH  1/1 8.16 8.16
64 VICTOR KLOSTERMAN-TODD TABLEMAN  3/3   7.91
65 CLINT ARENS-CLAIRIE ARENS  3/3   6.79
66 PATRICK THOMAS-JOANNE THOMAS  3/3   6.46
67 LOGAN VOLLMER-JASON SINK  4/4   6.23
68 CHAD THORLAKSON-BRYON HAMILTON  2/2   4.29
69 DENNIS J NELSON-TOM LEVOS  2/2   4.04
70 DARIN GADOR-RAY BELFORD  1/1 4.03 4.03
71 RILEY SCHLIEVE-ALEX GELLNER  1/1 3.94 3.94
72 KURT HODNY-JASON VASICHEK  1/1 3.67 3.67
73 ANDREW GEMMILL-MICHAEL FUERSTER  1/1 3.39 3.39
74 BRYAN LANG-DREW BECKMAN  1/1 2.85 2.85
75 CORY ANDERSON-KEN REMMEN  1/1 2.56 2.56
76 DARIN MACDONALD-STACY MACDONALD  1/1 1.82 1.82
77 JEFFREY BEARD-KYLE MAGNUS  0/0   0
77 IZAIAH BELGARDE-BERNIE BELGARDE  0/0   0
77 RYAN BOLINE-BRAXTON BOLINE  0/0   0
77 KEVIN BRUER-JEFF BRUER  0/0   0
77 GREG CUMMINGS-VICKY CUMMINGS  0/0   0
77 DAVE DAVIS-GLENN MARCIL  0/0   0
77 ROLAND DESJARLAIS-CINDY DESJARLAIS  0/0   0
77 SPENCER DEUTZ-CARLEY DEUTZ  0/0   0
77 TOM GRZADZIELESKI-NICK ANDERSON  0/0   0
77 CHAD HABERSTROH-KELLY BAKKEN  0/0   0
77 ADAM HUNT-KELUM CLOUSE  0/0   0
77 LONNIE JACOBS-JOHN HIRSCHKORN  0/0   0
77 SCOTT JOHNSON-JIM HILL  0/0   0
77 BRYCE JORAMO-AARON JORAMO  0/0   0
77 MITCH JORE-SCOTT HENRY  0/0   0
77 AMBROSE KIPKA-KARL MALIKOWSKI  0/0   0
77 KEVIN KRAFT-JARED VIGEN  0/0   0
77 DANIEL MURRAY-DAN MURRAY  0/0   0
77 RICK PFAU-RICHARD PFAU  0/0   0
77 MARKUS POITRA-ROBERT KLAWITTER__  0/0   0
77 RENE PORTER-TERRY DUNN  0/0   0
77 KENT PULST-SHANE ARLIEN  0/0   0
77 FRANCIS SCHUMACHER-DARWIN HAUGAARD  0/0   0
77 BLAINE VOLK-WILLIAM SMYTHE  0/0   0
77 DAVID WATNE-LOWELL WATNE  0/0   0
77 ANDREW WILLYARD-WARREN WILLYARD  0/0   0
77 JEREMY ZAUN-CURTIS JOHNSON  0/0   0
77 JEREMY ZAUN-CURT JOHNSON  0/0   0