Close Menu

close

Chamber Fishing Tournament

Thank you to all the participants, sponsors, and volunteers that helped us celebrate 50 years!

Yearly, in June, you can find the Devils Lake Chamber, anglers and many others out at Grahams Island State Park, participating in the festivities of the annual Devils Lake Chamber Walleye Fishing Tournament. Devils Lake features some of the best fishing in the country, so why not grab a friend and join in on the action.

 
Details, livestream information, and results for the 50th Annual Chamber Walleye Tournament June 26, 2026 are posted below.

 


 

MAJOR BUSINESS SPONSORS 

2026 Sponsor Logos Walleye Tournament

 

Kid’s Fishing Clinic

Free Kids & Family Clinic sponsored by the National Professional Anglers Association and Deutz Fishing right after the weigh in on Friday. First 50 kids will receive rod/reel combinations.

Deutz Fishing logo

Prizes

Large Fish Prizes & More(by Weight)

Largest Walleye (Minimum 15") - $1000
Proz End Of The Line & Proz Lakeside

Third Largest Walleye (Minimum 15") - $250
Ironhide Equipment Inc.

Plaques To Top Teams
Farmers Union Oil & Jerome Wholesale

Biggest Basket Award - $250
Klemetsrud's Plumbing & Heating

Young Angler Award - $400
Blake's Marine

7th Place Award - $200
Real Estate 7

Second Largest Walleye (Minimum 15") - $500
NDTC & Devils Eyez Guide Service

Largest Walleye Mounting
Pooh's Taxidermy

Mixed Couple Award - $500
State Farm Insurance - Overby Agency

Hot Seat Giveaway - $500
Slumberland Furniture

Smallest Basket Award
Sleep Inn & Suites

41st Place Award
Lake Region State College

Sponsors

Earlybird Sponsors

Ed's Bar and Bait Shop Logoleading-ledge-equipment logoleevers logoThe Glass Shop Inc logowoodland resort logo

Additional Prizes & Sponsors

ABSOLUTE HONEY

FIRESIDE INN & SUITES

LAKE REGION ANGLER ASSOCIATION

BASS PRO SHOPS

GRAHAMS ISLAND STATE PARK

OLD MAIN STREET CAFE

WAL-MART

COJACK SNACK & PACK

HORIZON FINANCIAL BANK

PEPSI

Registration & Tournament Rules

For application, tournament rules & all the complete details, please review the form below.

You can also visit devilslakend.com or call the Chamber at 1-800-233-8048

 

2026 50th Annual Chamber Walleye Tournament Results

2026 Chamber Walleye Tournament Results    
         
1 $8,000 KYLE CLIFTON-JAMES RUSTEN  5/5 33.35
2 $5,500 TYLER ELSHAUG-TANNER PAINE  5/5 31.28
3 $4,200 MARK BRY-NOAH BRY  5/5 26.65
4 $3,700 SKYLAR SCHULZ-JUSTIN SCHULZ  5/5 26.29
5 $3,400 VINCE BECHTOLD-TANNER LANGAN  5/5 26.05
6 $3,000 JASON RAMBERG-TY RAMBERG  5/5 24.23
7 $2,600 JEFF BRUER-KEVIN BRUER  5/5 23.2
8 $2,200 KURT HODNY-JASON VASICHEK  5/5 23.05
9 $2,000 KYLE OLSON-ELIZABETH MACDONALD-OLSON  5/5 22.9
10 $1,500 GARRET SCHEMIONEK-GERALD SCHEMIONEK  4/4 22.87
11 $1,250 ALEX RESLOCK-DEREK RODER  5/5 22.68
12 $1,150 FORREST BALVITSCH-JEREMY SANDVIK  3/3 22.23
13 $1,000 KEVIN KRAFT JR - JARED VIGEN  5/5 21.94
14 $950 KEITH OMLIE-BRANDT FERGUSON  4/4 21.84
15 $900 AARON BLAIR-ERIC IDZIOREK  4/4 20.49
16 $800 MITCHEL JORE-SCOTT HENRY  5/5 19.49
17 $700 CODY ARMSTRONG-KYLE REIMER  5/5 18.81
18 $625 NATHAN GENRE-DANNY GENRE  5/5 18.68
19 $600 CALVIN CLASEN-LUKE MAXWELL  5/5 18.56
20 $575 BRANDON TEBERG-KOLE LEE  4/4 18.48
21 $550 BLAINE VOLK-WILLIAM SMYTHE  5/5 17.93
22 $500 JESSICA ANDERSON-NATHAN RUE  5/5 17.32
23 $500 SPENCER DEUTZ-CAMBELLE DEUTZ  5/5 17.21
24   FRANCIS SCHUMACHER-DARWIN HAUGAARD  5/5 17.06
25   LUCAS TANGEN-MARK TANGEN  5/5 16.34
26   BRAD LIEN-HUNTER LIEN  5/5 16.33
27   DUSTIN HELMICK-CASEY DOODY  5/5 16.24
28   KADEN JAEGER-DAVE JAEGER  5/5 16.21
29   DARIN GADOR-LAVERN BERGER  3/3 16.14
30   TOM LEVOS-DENNIS NELSON  5/5 15.79
31   ADAM RANDASH-KELLY MAYER  5/5 15.74
32   RYAN VOGL-MARTIE-CASEY SPRINGER  4/4 15.37
33   MARSHALL HINTZE-ERIC HOLMVIG  5/5 15.29
34   CHARLES OLSON-BRIAN LONG  4/4 14.91
35   JASON FELDNER-KURT GRABLE  3/3 14.85
36   CORY ANDERSON-KEN REMMEN  5/5 14.7
37   TRIPP OLSON-PARKER CHRISTENSON  5/5 14.18
38   JEFFREY BEARD-KYLE MAGNUS  4/4 14.09
39   TONY SANDBERG-JESSE WILLIAMS  5/5 13.93
40   KRAIG GELLNER-KIM REISWIG  5/5 13.83
41   JAKE GRUENEICH-JON SAUER  5/5 13.65
42   CADE MELAAS-BRIAR ALBERT  5/5 13.6
43   BRENT CRANE-DAVID CRANE  5/5 13.57
44   JASON ALBERT-BRYCE ALBERT  5/5 13.09
45   AMBROSE KIPKA-KARL MALIKOWSKI  3/3 12.66
46   JUSTEN BARSTAD-BRETT JOHNSTON  4/4 12.6
47   DYLAN MARTELL-BROOK TIBKE  4/4 11.9
48   BRENTON HELL-LEE ERICKSON  4/4 11.89
49   CHRIS STOREY-RYAN SCHROEDER  5/5 11.44
50   MICHAEL GERGEN-MATT MONSON  5/5 11.29
51   MATTHEW SAYLER-KALE SMITH  4/4 11.2
52   JASON KLEIN-ALLISON KLEIN  3/3 11.05
53   BRADY RIGGIN-CARSON LOVIN  5/5 10.76
54   MICHAEL HODNY-ADRIAUNA MAJKRZAK  3/3 10.44
55   RONNIE DEUTZ-NATHAN DENNING  3/3 10.09
56   BEAU FERGUSON-DOMINIC GERSZEWSKI  5/5 9.96
57   CLINT ARENS-CLAIRIE ARENS  5/5 9.94
58   LAINE HOYT-DREW UTKE  3/3 9.88
59   HUNTER HIRVELA-DYLAN KOSTELECKY  4/4 9.65
60   ANDY GEMMILL-MIKE GEMMILL  3/3 9.18
61   DARIN MACDONALD-KENT PULST  5/5 9.05
62   JEFF TRANA-RICK DARLING  5/5 8.98
63   WARREN WILLYARD-ANDREW WILLYARD  5/5 8.96
64   BRYAN LANG-DREW BECKMAN  5/5 8.73
65   LOREN DESJARDINS-BRAYDEN SELZLER  2/2 8.32
66   CHRIS LINDNER-HIEDI LINDNER  3/3 8
67   TIM MACK-DEVAN SUNDEEN  2/2 7.48
68   JOSH BURDICK-CRAIG REIERSON  2/2 7.21
69   CHARLIE BISBEE-CHAS BISBEE  2/2 7.15
70   RYAN BOLINE-BRAXTON BOLINE  2/2 7.09
71   DON DENNING-JACQUELINE DENNING  2/2 6.58
72   NATHAN MILLER-LANDYN WOLF  2/2 6.58
73   AARON JOHNSON-MICHELE JOHNSON  2/2 5.84
74   ERIC DEWALD-LUKE KLEMETSRUD  3/3 5.39
75   TED KITTELSON-EVERETTE BLAISDELL  2/2 5.24
76   RILEY SCHLIEVE-ALEX GELLNER  2/2 5.14
77   ROB VOLK-DUSTIN BOWERS  1/1 5.07
78   MATT LANG-KAYLA ACHTENBERG  2/2 5.06
79   PAUL GROMMESH-JACOB GIERMANN  2/2 4.92
80   JASON MITCHELL-JASON VOTAVA  2/2 4.88
81   DANIEL MURRAY-JAMES MURRAY  3/3 4.71
82   BOB GIBSON-BRAD LARSON  1/1 4.15
83   CHAD THORLAKSON-STACY JOHANNESSON  1/1 3.85
84   STEVE LARSON-PAUL MUND  2/2 3.34
85   JACOB HEISLER-BRYCE RUDE  2/2 3.24
86   DARIN HOFFMAN-JORDAN HOFFMAN  1/1 2.93
87   NATHAN FLOM-CLINTON HERRMANN  1/1 2.62
88   CURTIS HAVIG-JEFF JOHNSON  1/1 2.15
89   THOMAS ROST-JOHN BOUVETTE  1/1 2
90   TYLER FEIST-JACOB FEIST  1/1 1.72
91   BROCK BALLWEG-LARRIS DELORME  1/1 1.5
92   SHAWN KVELSTAD-TAMMY KVELSTAD  1/1 1.31
93   LEE HAVIG-CARRIE HAVIG  1/1 1.15
94   CHRIS AUGUSTIN-JORDY AUGUSTIN  0/0 0
95   ZACH AXTMAN-ALLI AXTMAN  0/0 0
96   ED BERNING-BLAKE NELSON  0/0 0
97   MICHAEL BLANKENSHIP-JAKE BLANKENSHIP  0/0 0
98   DAVID BURKHOLDER-GORDY POWERS  0/0 0
99   GREG CUMMINGS-VICKY CUMMINGS  0/0 0
100   DAVE DAVIS-GLENN MARCIL  0/0 0
101   CORY EVERSON-CHAD ESTENSON  0/0 0
102   BRADEN HARDER-TOM HARDER  0/0 0
103   DAVID HENDERSON-COLE HENDERSON  0/0 0
104   JORDAN JOSHUA-CHAD MILLER  0/0 0
105   VICTOR KLOSTERMAN-TODD TABLEMAN  0/0 0
106   JAMIE LEHMANN-MICHAEL LEHMANN  0/0 0
107   MATT MARKWORTH-ROSS ERDMANN  0/0 0
108   RENE PORTER-TERRY DUNN  0/0 0
109   DAVE RANDASH-RENDY RANDASH  0/0 0
110   TIM RUTTEN-QUINCE HAMBEK  0/0 0
111   SCOTT SCHUCHARD-JON CARMICHIEL  0/0 0
112   JOHN SIEBOLDS-TONY HENRY  0/0 0
113   PATRICK THOMAS-TANNER THOMAS  0/0 0
114   DANIEL TUHY-JASON TUHY  0/0 0
115   CALEB VEER-KELVIN CLOUSE  0/0 0
116   AVIN WALLACE-ZANE WALLACE  0/0 0
117   ZACH WEIXEL-MATTHEW KLASSY  0/0 0
118   ANTHONY WENTZ-ANDREW NYHAGEN  0/0 0
119   JEREMY ZAUN-CURT JOHNSON  0/0 0

 

OTHER PRIZES      
       
LARGEST WALLEYE $1,000 AARON BLAIR-ERIC IDZIOREK 8.55
2ND LARGEST $500 FORREST BALVITSCH-JEREMY SANDVIK 7.99
3RD LARGEST $250 KYLE CLIFTON-JAMES RUSTEN 7.79
       
BIGGEST BASKET $250 KYLE CLIFTON-JAMES RUSTEN 33.35
SMALLEST BASKET SLEEP INN GC LEE HAVIG-CARRIE HAVIG 1.15
       
MIXED COUPLE $500 KYLE OLSON-ELIZABETH MACDONALD-OLSON 22.9
YOUNG ANGLER $400 MARK BRY-NOAH BRY 26.65
       
REAL ESTATE 7 - 7TH PLACE $200 JEFF BRUER-KEVIN BRUER 23.2
41ST PLACE LRSC BASKET JAKE GRUENEICH-JON SAUER 13.65